| 
              
              
              Open Access  
 
              
              
              
              Research 
              
              
(Published 
				online: 24-05-2016)  
              11. 
				
				
				Estimation of metabolic heat production 
				and methane emission in Sahiwal and Karan Fries heifers under 
				different feeding regimes - 
				
				Sunil Kumar, S. V. Singh, Priyanka Pandey, Narendra Kumar and 
				O. K. Hooda 
              
              Veterinary World, 9(5): 496-500   
              
   
                
                
doi: 
              
				
				10.14202/vetworld.2016.496-500 
                
				  
				
				Sunil Kumar: 
				
				Dairy Cattle Physiology Division, ICAR-National Dairy Research 
				Institute, Karnal, Haryana, India; dr.sunil8507@gmail.com 
				
				S. V. Singh: 
				
				Dairy Cattle Physiology Division, ICAR-National Dairy Research 
				Institute, Karnal, Haryana, India; sohanvir2011@gmail.com 
				
				Priyanka Pandey: 
				
				Dairy Cattle Physiology Division, ICAR-National Dairy Research 
				Institute, Karnal, Haryana, India; drpriyankapandey12@gmail.com 
				
				Narendra Kumar: 
				
				Livestock Production and Management Division, ICAR-National 
				Dairy Research Institute, Karnal, Haryana, India; 
				narendrakumarvet@gmail.com 
				
				O. K. Hooda: 
				
				Dairy Cattle Physiology Division, ICAR-National Dairy Research 
				Institute, Karnal, Haryana, India; hoodaomkanwar1@gmail.com   
				
				Received: 16-01-2016, Accepted: 12-04-2016, Published online: 
				24-05-2016 
				  
				
              	
              	Corresponding author:Sunil Kumar, e-mail: dr.sunil8507@gmail.com 
 
              Citation: 
				
				Kumar S, Singh SV, Pandey P, Kumar N, Hooda OK (2016) Estimation 
				of metabolic heat production and methane emission in Sahiwal and 
				Karan Fries heifers under different feeding regimes, 
				
				Veterinary World, 9(5): 
				496-500. 
 
              
				Abstract 
 
				
				
				Aim: 
				
				The objective of this study was designed to estimate the 
				metabolic heat production and methane emission in Sahiwal and 
				Karan Fries (Holstein-Friesian X Tharparkar) heifers under two 
				different feeding regimes, i.e., feeding regime-1 as per the 
				National Research Council (NRC) (2001) and feeding regime-2 
				having 15% higher energy (supplementation of molasses) than NRC 
				(2001). 
				
				
				Materials and Methods: 
				
				Six (n
				
				
				= 6) healthy heifers of Sahiwal and Karan Fries with 18-24 
				months of age were selected from Indian Council of Agricultural 
				Research-National Dairy Research Institute, Karnal. An initial 
				15 days was maintained under feeding regime-1 and feeding 
				regime-2 as adaptation period; actual experiment was conducted 
				from 16th day onward for next 15 days. At the end of 
				feeding regimes (on day 15th and 16th), 
				expired air and volume were collected in Douglas bag for two 
				consecutive days (morning [6:00 am] and evening [4:00 pm]). The 
				fraction of methane and expired air volume were measured by 
				methane analyzer and wet test meter, respectively. The oxygen 
				consumption and carbon dioxide production were measured by iWorx 
				LabScribe2. 
				
				
				Results: 
				
				The heat production (kcal/day) was significantly (p<0.05) higher 
				in feeding regime-2 as compared to feeding regimen-1 in both 
				breeds. The heat production per unit metabolic body weight was 
				numerically higher in feeding regime-1 than feeding regime-2; 
				however, the values were found statistically non-significant 
				(p>0.05). The energy loss as methane (%) from total heat 
				production was significantly (p<0.05) higher in feeding 
				regime-1. The body weight (kg), metabolic body weight (W0.75), 
				and basal metabolic rate (kcal/kg0.75) were 
				significantly (p<0.05) higher in feeding regime-2 in both 
				breeds. 
				
				
				Conclusions: 
				
				This study indicates that higher energy diet by supplementing 
				molasses may reduce energy loss as methane and enhance the 
				growth of Sahiwal and Karan Fries heifers. 
				
				Keywords: 
				
				feeding regimes, heat production, Karan Fries, methane emission, 
				Sahiwal. 
 
              References 
 
				
					| 1. Blaxter, K. (1989) Energy Metabolism in Animals and Man. 
					Cambridge University Press, Cambridge. PMCid:PMC1190565
 |  
					|  |  
					| 2. Staerfl, S.M., Zeitz, J.O., Kreuzer, M. and Soliva, C.R. 
					(2012) Methane conversion rate of bulls fattened on grass or 
					maize silage as compared with the IPCC default values, and 
					the long-term methane mitigation efficiency of adding acacia 
					tannin, garlic, maca and lupine. Agric. Ecosyst. Environ., 
					148: 111-120. http://dx.doi.org/10.1016/j.agee.2011.11.003
 |  
					|  |  
					| 3. Tangjitwattanachai, N., Phaowphaisal, I., Otsuka, M. and 
					Sommart, K. (2015) Enteric methane emission, energetic 
					efficiency and energy requirements for the maintenance of 
					beef cattle in the tropics. Jpn. Agric. Res. Q., 49(4): 
					399-407. http://dx.doi.org/10.6090/jarq.49.399
 |  
					|  |  
					| 4. Chagunda, M.G.G. (2013) Opportunity and challenges in the 
					use of the laser methane detector or monitor enteric methane 
					emission from ruminants. Anim. Consort. Anim., 7(52): 
					392-400. http://dx.doi.org/10.1017/s1751731113000724
 |  
					|  |  
					| 5. Phromloungsri, A., Hayashi, K., Otsuka, M., Udchachon, S. 
					and Sommart, K. (2012) Effects of energy intake level on 
					methane production of Thai native and Brahaman crossbred 
					cattle. Khon Kaen Agric. J., 40: 5-11. |  
					|  |  
					| 6. Johnson, K.A. and Johnson, D.E. (1995) Methane emissions 
					from cattle. J. Anim. Sci., 73: 2483-2492. PMid:8567486
 |  
					|  |  
					| 7. National Research Council. (2001) Nutrient Requirements 
					of Dairy Cattle. 7th Rev. ed. National Academy of Sciences, 
					Washington, DC. |  
					|  |  
					| 8. Brouwer, E. (1964) Report of sub - Committee on constant 
					and factors. In Energy metabolism. In: Blaxter, K.L., 
					editor. European Association for Animal Production 
					Publication No. 11. p441-443. |  
					|  |  
					| 9. SAS, Institute. (2011) Statistical Analysis System. 
					Version 9.1. SAS Institute, Cary, NC, USA. |  
					|  |  
					| 10. Chaokaur, A., Nishida, T., Phaowphaisal, I. and Sommart, 
					K. (2015) Effects of feeding level on methane emission and 
					energy utilization of Brahman cattle in the tropics. Agric. 
					Ecosyst. Environ., 199: 225-230. http://dx.doi.org/10.1016/j.agee.2014.09.014
 |  
					|  |  
					| 11. Tiwari, C.M., Jadhao, S.B. and Khan, M.Y. (2000) Fasting 
					heat production of growing buffalo calves. Asian-Aust. J. 
					Anim. Sci., 13(3): 307-312. http://dx.doi.org/10.5713/ajas.2000.307
 |  
					|  |  
					| 12. Sauvant, D. and Giger-Reverdin, S. (2007) Empirical 
					modeling by meta-analysis of digestive interactions and CH4 
					production in ruminants. In: Ortigues-Marty, I., Miraux, N., 
					Brand-Williams, W., editors. Energy and Protein Metabolism 
					and Nutrition. EAAP Publication No. 124. Wageningen Academic 
					Publication, Wageningen, The Netherlands, p561-562. |  
					|  |  
					| 13. Gerber, P.J., Steinfeld, H., Henderson, B., Mottet, A., 
					Opio, C., Dijkman, J., Falcucci, A. and Tempio, G. (2013) 
					Tackling Climate Change Through Livestock – A Global 
					Assessment of Emissions and Mitigation Opportunities. Food 
					and Agriculture Organization of the United Nations (FAO), 
					Rome. |  
					|  |  
					| 14. Hammond, K.J., Humphhries, D.J., Westbury, D.B., 
					Thompson, A., Crompton, L.A., Kirton, P., Green, C. and 
					Reynolds, C.K. (2014) The inclusion of forage mixture in the 
					diet of growing dairy heifers: Impacts on digestion, energy 
					utilization and methane emissions. Agric. Ecosyst. Environ., 
					197: 88-95. http://dx.doi.org/10.1016/j.agee.2014.07.016
 |  
					|  |  
					| 15. Blaxter, K.L. and Clapperton, J.L. (1965) Prediction of 
					the amount of methane produced by ruminants. Br. J. Nutr., 
					19: 511-522. http://dx.doi.org/10.1079/BJN19650046
 PMid:5852118
 |  |